|
The Pacific & American Railroad
|
||||||||||||||||||||||||||||||||
|
Work Order Naming Convention & Codes
|
||||||||||||||||||||||||||||||||
| Hypothetical Example: | The 2nd Section of a loaded grain train originating on Tuesday from | |||||||||||||||||||||||||||||||
| the JAckson yard of Hoodoo (Pass) Sub Division and teminating at the | ||||||||||||||||||||||||||||||||
| SMithfield Yard on Cahon (Pass) Sub Division | ||||||||||||||||||||||||||||||||
| Selection: | GL = Loaded Grain Train (Type of Train) | |||||||||||||||||||||||||||||||
| HP = Hoodoo (Pass) Sub Division (Originating Sub Division) | ||||||||||||||||||||||||||||||||
| JA = Jackson Yard (Hypothetical Originating Yard) | ||||||||||||||||||||||||||||||||
| CP = Cahon (Pass) Sub Division (Destination Sub Division) | ||||||||||||||||||||||||||||||||
| SM = Smithfield Yard (Hypothetical Destination Yard) | ||||||||||||||||||||||||||||||||
| 2 = 2nd Section | ||||||||||||||||||||||||||||||||
| 02 = Tuesday | ||||||||||||||||||||||||||||||||
| Work Order Number: | GL-HPJA-CPSM 2-02 | |||||||||||||||||||||||||||||||
| GL- | HP | JA- | CP | SM | 2- | 02 | ||||||||||||||||||||||||||
| Day of the Week | ||||||||||||||||||||||||||||||||
| 01 = Monday | 03 = Wednesday | 05 = Friday | 07 = Sunday | |||||||||||||||||||||||||||||
| 02 = Tuesday | 04 = Thursday | 06 = Saturday | ||||||||||||||||||||||||||||||
| Special Conditions/Section Numbers, General | ||||||||||||||||||||||||||||||||
| 1 = 1st Section | I = Interline (Run through) | |||||||||||||||||||||||||||||||
| 2 = 2nd Section | J = Trackage rights trains | |||||||||||||||||||||||||||||||
| 7 = Distributed Power | P = Perishables | |||||||||||||||||||||||||||||||
| 8 = Critical Arrival, 2nd Section | X = Extra/Unscheduled train | |||||||||||||||||||||||||||||||
| 9 = Critical Arrival, 1st or only section | Z = HAZMAT train (Nukes, | |||||||||||||||||||||||||||||||
| H = Heavy Haul (Coal Trains, Schnabel) | Ammunition, Chemicals) | |||||||||||||||||||||||||||||||
| Special Conditions Maintenance of Way | ||||||||||||||||||||||||||||||||
| B = Ballast | R = Rail | |||||||||||||||||||||||||||||||
| D = Dump work trainD = Dump | T = Ties/Tamper | |||||||||||||||||||||||||||||||
| O = Outfit/Camp Cars | x = Other | |||||||||||||||||||||||||||||||
| Special Conditions/Section Numbers, Grain | ||||||||||||||||||||||||||||||||
| 1 = Unit Train | E = Ethanol | |||||||||||||||||||||||||||||||
| 2 = 2nd Section | F = Feed (Sweet bran/unit pellets) | |||||||||||||||||||||||||||||||
| 8 = Empty Shuttle Train | S = Fertilizer | |||||||||||||||||||||||||||||||
| 9 = Priority Shuttle Train | x = Extra/3rd Section | |||||||||||||||||||||||||||||||
| C = Corn Syrup | ||||||||||||||||||||||||||||||||
| Special Conditions/Section Numbers, Double Stacks, Intermodal | ||||||||||||||||||||||||||||||||
| 1 = 1st Section | 8 = Critical Arrival, 2nd Section | |||||||||||||||||||||||||||||||
| 2 = 2nd Section | 9 = Critical Arrival, 1st or | |||||||||||||||||||||||||||||||
| 3 = Extra/3rd Section | Only Section | |||||||||||||||||||||||||||||||
| 7 = Critical Arrival, 3rd Section | R = Intermodal Empties | |||||||||||||||||||||||||||||||
| Destination Yard or Station | ||||||||||||||||||||||||||||||||
| Enter the two letter designator for the destination yard or station. | ||||||||||||||||||||||||||||||||
| WF = Whitefish | HP = Hoodoo Pass | CC = Cascade Crossing | ||||||||||||||||||||||||||||||
| CS = Clinton Sub | CP = Cajon Pass | TP = Tehachapi Pass | ||||||||||||||||||||||||||||||
| Destination Sub Division | ||||||||||||||||||||||||||||||||
| Enter the two letter designator for the destination sub division. | ||||||||||||||||||||||||||||||||
| Originating Yard/Station or Siding large enough to make a full train | ||||||||||||||||||||||||||||||||
| Enter the two letter designator for the originating yard, station or siding. | ||||||||||||||||||||||||||||||||
| ! | Originating Sub Division | |||||||||||||||||||||||||||||||
| Enter the two letter designator for the originating sub division | ||||||||||||||||||||||||||||||||
| WF = Whitefish | HP = Hoodoo Pass | CC = Cascade Crossing | ||||||||||||||||||||||||||||||
| CS = Clinton Sub | CP = Cajon Pass | TP = Tehachapi Pass | ||||||||||||||||||||||||||||||
| Type of Train | ||||||||||||||||||||||||||||||||
| A = High Priority Merchandise | ||||||||||||||||||||||||||||||||
| B = *** Not used *** | ||||||||||||||||||||||||||||||||
| C = Coal, not specified | ||||||||||||||||||||||||||||||||
| CD = Coal, Dedicated | ||||||||||||||||||||||||||||||||
| CE = Coal, Empties | ||||||||||||||||||||||||||||||||
| CL = Coal, Loaded | ||||||||||||||||||||||||||||||||
| D = Unit Trash Train | ||||||||||||||||||||||||||||||||
| E = Light Engine (Caboose Hop) | ||||||||||||||||||||||||||||||||
| F = Foreign Railroad Detour | ||||||||||||||||||||||||||||||||
| G = Grain, not specified | ||||||||||||||||||||||||||||||||
| GD = Grain, Dedicated | ||||||||||||||||||||||||||||||||
| GE = Grain, Empties | ||||||||||||||||||||||||||||||||
| GL = Grain, Loaded | ||||||||||||||||||||||||||||||||
| GS = Grain, Shuttle | ||||||||||||||||||||||||||||||||
| H = Dedicated Helper/Pusher Service | ||||||||||||||||||||||||||||||||
| I = Any intermodal train, including empty ("bare table") trains not | ||||||||||||||||||||||||||||||||
| specified and/or not on an expedited schedule. | ||||||||||||||||||||||||||||||||
| J = High/Wide dimensional (Schnabel, etc.) | ||||||||||||||||||||||||||||||||
| K = Unit trains of a single bulk commodity, ore, coke, steel, etc., | ||||||||||||||||||||||||||||||||
| other than coal, grain, or intermodal. | ||||||||||||||||||||||||||||||||
| L = Local trains | ||||||||||||||||||||||||||||||||
| M = Regular Merchandise/Manifest | ||||||||||||||||||||||||||||||||
| N = Hours of Service Relief/Deadhead Crew Move | ||||||||||||||||||||||||||||||||
| O = Special train movements not otherwise specified | ||||||||||||||||||||||||||||||||
| (I'm thinking a "nuke", military, or other "hush, hush" movement... ) | ||||||||||||||||||||||||||||||||
| P = Passenger (Amtrak, other...May also be assigned a | ||||||||||||||||||||||||||||||||
| train number for timetable purposes) | ||||||||||||||||||||||||||||||||
| Q = Quality Manifest, including intermodal, automotive, | ||||||||||||||||||||||||||||||||
| and special manifest trains (Guaranteed Service) | ||||||||||||||||||||||||||||||||
| R = Temporary or Rerouted Trains | ||||||||||||||||||||||||||||||||
| S = Special (Steam Excursion, Officer's Special, | ||||||||||||||||||||||||||||||||
| unscheduled passenger movement) | ||||||||||||||||||||||||||||||||
| T = Transfer Service (between adjacent railyards) | ||||||||||||||||||||||||||||||||
| U = Unspecified unit train | ||||||||||||||||||||||||||||||||
| V = Vehicle Unit train and/or vehicle manifest train | ||||||||||||||||||||||||||||||||
| W = MoW Work Trains and/or miscellaneous MoW activities | ||||||||||||||||||||||||||||||||
| X = Any "extra" train not regularly scheduled by timetable | ||||||||||||||||||||||||||||||||
| Y = Yard Job, Yard Engine, and/or "Short Distance" Locals | ||||||||||||||||||||||||||||||||
| Z = Expedited Intermodal (UPS, "Less Than Load", RoadRailers) | ||||||||||||||||||||||||||||||||
Last Updated: Sunday, October 10, 2004 09:55:09 PM