|
||||||
| Pacific & American Railroad Fleet | ||||||
The Pacific &
American Fleet is made up of several types of units. Some are
FREE to download and some you must purchase.
There are 2 types of equipment. Steam and Diesel.
P&A's livery has been updated from the original
SD40-2s, SD40-2Bs, AC6000CWs, SW1500s, U23B's & SD70's to include GP40-2's, various ALCO units as well as some
other hard to find pieces of equipment.Pacific & American will also be using a leasing service (NERX) to provide other real world liveries, mainly ATSF, BNSF, SP, UP & a few other west coast liveries. P&A rolling stock will be the default MSTS equipment that has been upgraded. Real world liveries will be used with Photo Realistic repaints of additional units that are being made in-house and will be available for download. There will be some limited P&A rolling stock available in P&A livery, but since it is assumed (virtually) that the P&A took over the existing railroads in the area, it is now using their rollingstock. We now control them (virtually) so we may as well use their equipment so it does not rust out and go to waste. All equipment that comes with the commercial routes will be used. Descriptions of route specific equipment can be found on the individual route's sub-division page. The P&A Fleet will also contain units leased from 3D Trains. Again dealing with the west coast. The California Zephyr passenger set, ATSF F7 & FT sets, Southern Pacific F7 & FT sets and the Northwestern & Southwestern GEEP packs also from 3D Trains. Additional leased units will be purchased from Maple Leaf Tracks. Their SP Heritage Packs 1 & 2 and their Canadian National Widecab Engine Pack as well as their FREE units. Below you will find the current Pacific & American Fleet power roster for both steam and diesel:. |
| Current Power Roster | ||||||||
|
Roster Numbers |
Model |
|||||||
| #00 | Brill Reworked Inspection Car | |||||||
| #1, #2, #3 | Budd RDC | |||||||
| #5, #6, #7, #8 | DL-109 | |||||||
| #11, #12, #13 | RS1 | |||||||
| #57, #58 | CPA 16-4 | |||||||
| #101, #101B & #101A | F7 A & B Business Train Power | |||||||
| #102, & #103 | E7 Business Train Power | |||||||
| #137, #138, #139 | 4-8-4 Northern | |||||||
| #200, #201 | F40PH | |||||||
| #217, #218, #238 | 2-8-2 Mikado | |||||||
| #355, #358, #363, #369, #397 | 2-8-4 Berkshire | |||||||
| #455, #457 | AS-616 | |||||||
| #512A, #512D | RF16 "A" Unit | |||||||
| #512B, #512C | RF16 "B" Unit | |||||||
| #591A, #591D | F7A | |||||||
| #591B, #591C | F7B | |||||||
| #798, #799 | CPA 24-5 | |||||||
| #830, #831, #833 | GE C30-7 | |||||||
| #841, #842, #843 | Krauss-Maffei | |||||||
| #851 & #853 | Baldwin DR 12-8 "Centipede" | |||||||
| #1250, #1251, #1255, #1278, #1299 | SW1500 | |||||||
| #1423, #1427 | FM Trainmaster | |||||||
| #1821, #1823 & #1824 | GP 38-2 | |||||||
| #2004, #2005, #2006, #2007, #2008, #2009 | AMD 103 | |||||||
| #2214, #2215, #2217, #2219 | P42 | |||||||
| #2841, #2842, #2843 | ES44AC | |||||||
| #3241, #3243, #3245 #3247, #3248 | GP9 | |||||||
| #4090, #4093, #4099 | SD40-2 "B" Unit | |||||||
| #4537, #4539, #4555 | U23B High Hood | |||||||
| #4611, #4625, #4626 | U23B Low Hood | |||||||
| #4601, #4623, #4646, #4659, #4684, #4691, #4693 | SD40-2 | |||||||
| #5077, #5079, #5081 | Alco C-425 | |||||||
| #5541, #5545, #5548 | Alco C-628 | |||||||
| #5714, #5715 | Alco C-630 | |||||||
| #6120, #6121, #6122, #6125, #6127, #6129, #6131 | GP40-2 | |||||||
| #8611, #8635, #8648, #8684, #8693 | SD70m | |||||||
| #9255, #9261, #9266, #9273, #9292 | AC6000cw | |||||||
| #X513 | RSD5 | |||||||
| #X900 | U23B LH "MOW" | |||||||
Last Updated: March 22, 2011